News & Updates
Acceleration program “SCAP” starts from mid-September ブラック ジャック ディーラー ルールeries to intensively assist startups in expanding business overseas
Sep 15, 2022
126 startups nationwide participate in five specialized courses
Under the support of the Cabinet Office and the Ministry of Economy, Trade and Industry (METI), JETRO has started the Startup City Acceleration Program (SCAP), ブラック ジャック ディーラー ルールequential order, from mid-September, which helps domestic startups to expand business overseas. Initially targeting startups active in eight startup ecosystem hub cities across the country, it has expanded the coverage nationwide and selected 126 startups which will participate in all five courses of the program.
In this program, world-class accelerators affiliated with JETRO will provide specialized courses by leveraging their strengths and provide individual support for Japanese startups to expand business overseas while closely working with them. It will end in March 2023 and participation is free of charge.
This fiscal year, the third for the program, a portion will be conducted in a hybrid format combining real and online sessions. It will include face-to-face mentoring, tours of local ecosystems and interviews with potential business partners at the US bases of accelerators, leading to more realistic networking and contact with international investors and business partners.
Outline of “SCAP”
In all five courses, participant companies will aim at overseas market expansion and network building through receiving support for business plan development and promotion activities, as well as having Demo Days geared toward international investors and visiting local ecosystems.
Format | Hybrid events |
---|---|
Contents (Varies by course) |
|
Eligible companies (With selection process for each course) |
All domestic Startups in Japan |
Details of courses and accelerators
Course | Field | Participant companies | Accelerator | Profile |
---|---|---|---|---|
Global Scale | All fields | 20 |
|
A US accelerator established in 2006. Techstars has always placed at the top in global accelerator rankings, and has implemented 50 ブラック ジャック ディーラー ルールs around the world, through which about 7,000 startups have been cultivated so far. |
Enterprise Business(B2B) |
B2B、B2B2C Saas | 20 |
|
A US accelerator that specializes ブラック ジャック ディーラー ルールupporting and investing in early-stage enterprise startups for B2B or B2B2C transactions. It earned the highest ranking for an accelerator in the enterprise category. Program participants have raised more than .4 billion in total. |
Bio/Healthcare | Biotechnology, digital health, healthcare, medical equipment | 16 |
|
An innovation center established in Cambridge, Massachusetts, USA, in 1999. It has strong connections with the pharmaceutical, life science and healthcare industries in the Boston area. |
Deep Tech (IoT/Robotics/Mobility/ Cleantech and others) Course | Deep technology | 20 |
|
An accelerator from the University of California, Berkeley. It has strengths ブラック ジャック ディーラー ルールupporting university-originated startups making use of the university’s human resources and environment. |
Global Preparation | All fields | 50 |
|
An accelerator and venture capital firm from Silicon Valley, USA. It has over 40 business bases around the world, including three offices in Tokyo, Kyoto and Osaka, Japan. It has strengths in matching large companies and startups, has helped around 2,000 startups and invests in approximately 200 companies every year. It provides hands-on support in Japanese for seed to early-stage startups. |
List of participant companies (total of 126 ) (In alphabetical order)
No | Company Name | Location |
---|---|---|
1 | AndLaw inc. | Nagoya, Aichi |
2 | artics | Meguro, Tokyo |
3 | Audiostock Inc. | Okayama, Okayama |
4 | Bivio | Shibuya, Tokyo |
5 | Blue Farm inc. | Shizuoka, Shizuoka |
6 | CULTA Inc. | Shibuya, Tokyo |
7 | Equmenopolis, Inc. | Shinjuku, Tokyo |
8 | FRESS | Shibuya, Tokyo |
9 | Global Stage Inc. | Nagoya, Aichi |
10 | Goldfinch LLC | Minato, Tokyo |
11 | KAUCHE, Inc. | Shibuya, Tokyo |
12 | KJ commons Co., Ltd. | Yokohama, Kanagawa |
13 | MatchHat | Minato, Tokyo |
14 | Omotete, Inc. | Shibuya, Tokyo |
15 | PaylessGate Co., Ltd. | Osaka, Osaka |
16 | Pit-Step, Inc. | Shinagwa,Tokyo |
17 | PITTAN, Inc. | Kobe, Hyogo |
18 | Progummy Inc. | Chuo, Tokyo |
19 | Specialist Doctors Inc. | Minato, Tokyo |
20 | ZUU IFA.Co.ltd. | Meguro, Tokyo |
No | Company Name | Location |
---|---|---|
1 | Canaan Advisors, Inc. | Minato, Tokyo |
2 | Closer Inc. | Tsukuba, Ibaraki |
3 | CROSS SYNC, Inc. | Yokohama, Kanagawa |
4 | datagusto,inc. | Minato, Tokyo |
5 | fcuro Inc. | Osaka, Osaka |
6 | Green Synergy Japan Corporation | Meguro, Tokyo |
7 | ICS-net Inc. | Nagano, Nagano |
8 | I'mbesideyou Inc. | Setagaya, Tokyo |
9 | LINKWIZ Incorporated. | Hamamatsu, Shizuoka |
10 | Medi-LX Inc. | Osaka, Osaka |
11 | Notch, inc. | Minato, Tokyo |
12 | Onikle Inc. | Tsukuba, Ibaraki |
13 | PEER Inc. | Kita-Kyushu, Fukuoka |
14 | PJP Eye LTD. | Minato, Tokyo |
15 | RevComm Inc. | Shibuya, Tokyo |
16 | Robosensor Technology Research, Inc. | Hamamatsu, Shizuoka |
17 | SaveExpats, Inc. | Chuo, Tokyo |
18 | SpoLive Interactive, Inc. | Chiyoda, Tokyo |
19 | TradeWaltz Inc. | Chiyoda, Tokyo |
20 | Yuimedi, Inc. | Minato, Tokyo |
No | Company Name | Location |
---|---|---|
1 | ACCELStars, Inc. | Kurume, Fukuoka |
2 | aiwell Inc. | Chiyoda, Tokyo |
3 | C4U Corporation | Meguro, Tokyo |
4 | CLOVERNA INC | Kurashiki, Okayama |
5 | EditForce, Inc. | Minato, Tokyo |
6 | FIMECS, Inc. | Fujisawa, Kanagawa |
7 | HICKY, Inc. | Bunkyo, Tokyo |
8 | MediGear International Corporation | Setagaya, Tokyo |
9 | morpheus Inc. | Minato, Tokyo |
10 | Nexuspiral,Inc. | Kobe, Hyogo |
11 | PRD Therapeutics, inc. | Minato, Tokyo |
12 | PURMX Therapeutics Co., Ltd. | Hiroshima, Hiroshima |
13 | Rebirthel Co., Ltd. | Kyoto, Kyoto |
14 | Red Arrow Therapeutics, Co., Ltd. | Bunkyo, Tokyo |
15 | TAGCyx Biotechnologies Inc. | Meguro, Tokyo |
16 | VCCT Inc. | Kobe, Hyogo |
No | Company Name | Location |
---|---|---|
1 | ad-dice Co., Ltd. | Taito, Tokyo |
2 | AI SILK Corporation | Sendai, Miyagi |
3 | Capy Inc. | Chiyoda, Tokyo |
4 | Celaid Therapeutics Inc. | Bunkyo, Tokyo |
5 | Connected Robotics Inc. | Koganei, Tokyo |
6 | EarBrain, Inc. | Sumida, Tokyo |
7 | Eukarya Inc. | Shibuya, Tokyo |
8 | EX-Fusion Inc. | Suita, Osaka |
9 | Fermelanta, Inc. | Minato, Tokyo |
10 | Final Aim, Inc. | Bunkyo, Tokyo |
11 | Hynts Tech Corporation | Kita-Kyushuy, Fukuoka |
12 | IDDK Co., Ltd. | Koto, Tokyo |
13 | Long Term Industrial Development Co.Ltd. | Mitaka, Tokyo |
14 | MetroWeather Co., LTD. | Uji, Kyoto |
15 | Nekotronic.Inc | Yokohama, Kanagawa |
16 | Redge, Inc. | Kawasaki, Kanagawa |
17 | SACIQ,Inc | Osaka, Osaka |
18 | Scurid Inc. | Shinagawa, Tokyo |
19 | SkyScape, Inc | Sakai, Osaka |
20 | Universal Brain Inc. | Fukuoka, Fukuoka |
No | Company Name | Location |
---|---|---|
1 | AP TECH Inc | Hachimantai, Iwate |
2 | Arachnoforce Co,Ltd | Inagi, Tokyo |
3 | BLUE Symphony Co., Ltd. | Osaka, Osaka |
4 | Buganda, Inc. | Minato, Tokyo |
5 | Careverse Co., Ltd. | Itabashi, Tokyo |
6 | choukai medical service | Utsunomiya, Tochigi |
7 | Clerobac | Tsukuba, Ibaraki |
8 | D&S EdNet,LLC | Koganei, Tokyo |
9 | DAC-NOTE,Inc. | Chiyoda, Tokyo |
10 | DeepX,Inc | Bunkyo, Tokyo |
11 | DXEED Inc. | Chuo, Tokyo |
12 | East Fields inc. | Meguro, Tokyo |
13 | Ecold.inc | Suita, Osaka |
14 | Elegant,Inc | Chuo, Tokyo |
15 | eve autonomy, Inc. | Fukuroi, Shizuoka |
16 | FingerVision Inc. | Suginami, Tokyo |
17 | F-ZERO, Inc. | Mie, Mie |
18 | hanataba.co | Kitakyushu. Fukuoka |
19 | Herazika Inc. | Yokohama, Kanagawa |
20 | iDevice, Inc. | Osaka, Osaka |
21 | miibio, Inc. | Kawasaki, Kanagawa |
22 | milalink Co., Ltd. | Kita-Kyushu, Fukuoka |
23 | Mirai Scien Co. Ltd. | Nagoya, Aichi |
24 | MISOVATION Inc. | Chuo, Tokyo |
25 | MizLinx Inc. | Chiyoda, Tokyo |
26 | NewMedLab. | Ashiya, Hyogo |
27 | O₂ Partners Inc. | Minato, Tokyo |
28 | Omohibito.co.ltd | Nakano, Tokyo |
29 | ORANGE kitchen Co., Ltd. | Shibuya, Tokyo |
30 | Panda Vision Inc. | Shibuya, Tokyo |
31 | Powder Keg Technologies LLC | Hiroshima, Hiroshima |
32 | Qolo Inc. | Tsukuba, Ibaraki |
33 | RIDE DESIGN | Osaka, Osaka |
34 | SAKIGAKE-Semiconductor Co., Ltd. | Kyoto, Kyoto |
35 | SeatecHIROSHIMA Ltd. | Kure, Hiroshima |
36 | SENSYN ROBOTICS, Inc. | Shibuya, Tokyo |
37 | Simplee inc. | Minato, Tokyo |
38 | Skiday Inc. | Chiyoda, Tokyo |
39 | Soft Matter Simulations Co. Ltd. | Kyoto, Kyoto |
40 | Space Power Technologies Inc. | Kyoto, Kyoto |
41 | spread with Inc. | Chiyoda, Tokyo |
42 | StudioEurygraph Inc | Nago, Okinawa |
43 | SUSHI TOP MARKETING Inc. | Chiyoda, Tokyo |
44 | tapco | Shibuya, Tokyo |
45 | Tetra Tokyo G.K. | Shibuya, Tokyo |
46 | toraru co.,ltd. | Kobe, Hyogo |
47 | Universal Bio-Sampling Co.,Ltd | Kobe, Hyogo |
48 | Unwind Inc. | Nishinomiya, Hyogo |
49 | Yellproject Ltd. | Osaka, Osaka |
50 | Zenmetry | Chuo, Tokyo |
- *1
- Startup ecosystem hub cities
Jointly selected by the Cabinet Office and METI in 2020 with the aim of helping to form and develop world-class startup ecosystem hubs in Japan. Composed of “Global Startup Cities” (Tokyo area, Central Japan, Kansai region and Fukuoka) and “Startup Cities” (Sapporo and Hokkaido, Sendai, Hiroshima and Kitakyushu).
-
Startup Support Division, Innovation and Intellectual Property Department, JETRO
PIC : (Ms.) Takeda, (Ms.) Ito, (Mr.) Okui
E-mail: su-support@jetro.go.jp
Tel : +81-3-3582-5770